About this tool: Planning headcount growth in your Global Capability Center? Use this dynamic calculator to estimate GCC resource cost over a 3-year period. From recruitment and infrastructure to compensation, L&D, and attrition costs, this tool helps you make informed financial decisions with complete cost transparency.
SN | Category Name | Purpose |
---|---|---|
1 | Hiring & Onboarding Costs | Covers expenses for recruiting, assessing, onboarding, and provisioning new hires. |
2 | Salary & Benefits | Includes salaries, bonuses, statutory benefits, and employee insurance and allowances. |
3 | Infrastructure & IT Cost | Captures the cost of laptops, software, security tools, and physical workspace setup. |
4 | Management & Overheads | Accounts for leadership, admin support, facility, payroll tools, and capital depreciation. |
5 | Learning & Development | Encompasses training, certifications, platform subscriptions, and upskilling incentives. |
6 | Engagement & Retention | Covers wellness, engagement programs, recognition awards, and retention initiatives. |
7 | Attrition & Replacement | Includes planned attrition costs, backfilling, and knowledge transfer during transitions. |
8 | Exit/Separation Costs | Accounts for final payouts, exit processes, offboarding, and asset recovery logistics. |
9 | Optional Add-ons (Planning) | Adds inflation indexing, FX buffer, utilization margins, and risk reserves for resilience. |
Disclaimer - This tool is meant to provide quick, general insights, not exhaustive advice. They should not replace professional consultation or in-depth analysis. Users are encouraged to verify information and seek expert guidance before making decisions.